2023-2024 Winter Rates
Dec 1st - Apr 30th
FARE is collected at time of service, according to destination rates below. Each ride/transfer rate is per person up to 4 pax in winter. (5 pax max in summer) rates subject to change time of service.
TO CONFIRM reservation for both cash or credit card customers, a credit card is required on file. CC customers will be charged 3% addl. Cash customers pay at time of service please. Rates do not include gratuity.
All Wasatch Front | Resorts
$45.00 | per person, 2 person min.
- Alta | Snowbird
- Brighton | Solitude
Wasatch Back | Park City Area
$45.00 | per person, 2 person min.
- All SR-224 | SR-248 Residences
- Kimball Junction
- Park City Hotels
- Lower Deer Valley Condos
Wasatch Back | Extended
$80.00 | per person, 2 person min.
- Upper Deer Valley
- St Regis | Silverllake | Emppire
- Mayflower | Deer Crest
- All Gated | Private Communities
- All I-80 | US-40 Residences
Wasatch Back | North
$200.00 | 1-4 people
- Snowbasin | Powder Mtn
- Huntsville | Eden
--------
$80.00 | per person, 2 person min.
- Logan | Cache Valley
--------
$60.00 | per person, 2 person min.
- Wellsville | Brigham City | Ogden Valley
Wasatch Back | South
$90.00 | per person, 2 person min.
- Heber Valley | Midway
- Sundance
2024-02-16